Trip Details
Select Vehicle
Review Details
Confirmation
Book a Taxi Lyon airport
Wherever you are, we find a driver available for the desired trip. Choose from a wide selection of our premium cars to suit your needs.
- A simple online reservation
- Voitures haut de gamme
- Alternative TAXI LYON SAINT EXUPERY
- VTC LYON
- Professional drivers
- Cash payment
VTC LYON EXPRESS is a good alternative to Lyon taxis.
Request a quote from your driver for taxi lyon airport alternative in 2 clicks
We find the best price offers for you
Choose your driver and receive a confirmation E-MAIL
Fixed prices communicated in advance.
Payment is made on board, directly to the driver in ESP / CB
An alternative to Taxi de Lyon to or from Saint-Exupéry airport.
An Alternative to your Lyon Airport Taxi.
An Alternative to your Cheap Taxi Lyon.
Your all-distance taxi lyon airport alternative in Lyon
Decide yourself The Price and The Comfort and receive an E-MAIL containing the contact details of the driver who corresponds to your request
Départ | Destination | Tarifs jour | Tarifs nuit |
---|---|---|---|
Gare Lyon Perrache 69002 | Lyon 1 69001 | 18.00 € | 20.00 € |
Gare Lyon Perrache 69002 | Lyon 2 69002 | 15.00 € | 18.00 € |
Gare Lyon Perrache 69002 | Lyon 4 69004 | 22.00 € | 25.00 € |
Gare Lyon Perrache 69002 | Lyon 5 69005 | 22.00 € | 25.00 € |
Gare Lyon Perrache 69002 | Lyon 6 69006 | 24.00 € | 26.00 € |
Gare Lyon Perrache 69002 | Lyon 7 69007 | 18.00 € | 20.00 € |
Gare Lyon Perrache 69002 | Lyon 8 69008 | 22.00 € | 25.00 € |
Gare Lyon Perrache 69002 | Lyon 9 69009 | 23.00 € | 26.00 € |
Gare Lyon Perrache 69002 | Villeurbanne 69100 | 32.00 € | 39.00 € |
Gare Lyon Perrache 69002 | Sainte Foys les Lyon 69110 | 23.00 € | 26.00 € |
Gare Lyon Perrache 69002 | Vaulx en Velin 69120 | 38.00 € | 49.00 € |
Gare Lyon Perrache 69002 | Aéroport Lyon Saint Exupéry 69125 | 58.00 € | 75.00 € |
Gare Lyon Perrache 69002 | Ecully 69130 | 29.00 € | 36.00 € |
Gare Lyon Perrache 69002 | Rillieux-la-Pape 69140 | 32.00 € | 42.00 € |
Gare Lyon Perrache 69002 | Décines Charpieu 69150 | 47.00 € | 57.00 € |
Gare Lyon Perrache 69002 | Tassin la Demi Lune 69160 | 23.00 € | 28.00 € |
Gare Lyon Perrache 69002 | Saint Fons 69190 | 23.00 € | 32.00 € |
Gare Lyon Perrache 69002 | Vénissieux 69200 | 25.00 € | 32.00 € |
Gare Lyon Perrache 69002 | Caluire-et-Cuire 69300 | 25.00 € | 33.00 € |
Gare Lyon Perrache 69002 | Pierre-Bénite 69310 | 23.00 € | 26.00 € |
Gare Lyon Perrache 69002 | Meyzieu 69330 | 58.00 € | 66.00 € |
Gare Lyon Perrache 69002 | Francheville 69340 | 30.00 € | 37.00 € |
Gare Lyon Perrache 69002 | La Mulatière 69350 | 20.00 € | 23.00 € |
Gare Lyon Perrache 69002 | Saint Didier au Mont d’Or 69370 | 30.00 € | 37.00 € |
Gare Lyon Perrache 69002 | Champagne-au-Mont-d’Or 69410 | 29.00 € | 36.00 € |
Gare Lyon Perrache 69002 | Saint-Cyr-au-Mont-d’Or 69450 | 32.00 € | 42.00 € |
Gare Lyon Perrache 69002 | Bron 69500 | 33.00 € | 42.00 € |
Gare Lyon Perrache 69002 | Oullins 69600 | 22.00 € | 25.00 € |
Gare Lyon Perrache 69002 | Collonges-au-Mont-d’Or 69660 | 32.00 € | 42.00 € |
Gare Lyon Perrache 69002 | Chassieu 69680 | 47.00 € | 57.00 € |
Gare Lyon Perrache 69002 | Genas 69740 | 49.00 € | 60.00 € |
Gare Lyon Perrache 69002 | Saint Priest 69800 | 42.00 € | 54.00 € |
Gare Lyon Part Dieu 69003 | Lyon 1 69001 | 18.00 € | 21.00 € |
Gare Lyon Part Dieu 69003 | Lyon 3 69003 | 16.00 € | 19.00 € |
Gare Lyon Part Dieu 69003 | Lyon 4 69004 | 24.00 € | 26.00 € |
Gare Lyon Part Dieu 69003 | Lyon 5 69005 | 32.00 € | 37.00 € |
Gare Lyon Part Dieu 69003 | Lyon 6 69006 | 18.00 € | 21.00 € |
Gare Lyon Part Dieu 69003 | Lyon 7 69007 | 22.00 € | 23.00 € |
Gare Lyon Part Dieu 69003 | Lyon 8 69008 | 23.00 € | 24.00 € |
Gare Lyon Part Dieu 69003 | Lyon 9 69009 | 27.00 € | 31.00 € |
Gare Lyon Part Dieu 69003 | Villeurbanne 69100 | 27.00 € | 29.00 € |
Gare Lyon Part Dieu 69003 | Sainte Foys les Lyon 69110 | 32.00 € | 37.00 € |
Gare Lyon Part Dieu 69003 | Vaulx en Velin 69120 | 27.00 € | 31.00 € |
Gare Lyon Part Dieu 69003 | Aéroport Lyon Saint Exupéry 69125 | 58.00 € | 73.00 € |
Gare Lyon Part Dieu 69003 | Ecully 69130 | 35.00 € | 42.00 € |
Gare Lyon Part Dieu 69003 | Rillieux-la-Pape 69140 | 32.00 € | 35.00 € |
Gare Lyon Part Dieu 69003 | Décines Charpieu 69150 | 35.00 € | 43.00 € |
Gare Lyon Part Dieu 69003 | Tassin la Demi Lune 69160 | 32.00 € | 37.00 € |
Gare Lyon Part Dieu 69003 | Saint Fons 69190 | 32.00 € | 36.00 € |
Gare Lyon Part Dieu 69003 | Vénissieux 69200 | 32.00 € | 36.00 € |
Gare Lyon Part Dieu 69003 | Caluire-et-Cuire 69300 | 24.00 € | 28.00 € |
Gare Lyon Part Dieu 69003 | Pierre-Bénite 69310 | 34.00 € | 39.00 € |
Gare Lyon Part Dieu 69003 | Meyzieu 69330 | 52.00 € | 59.00 € |
Gare Lyon Part Dieu 69003 | Francheville 69340 | 40.00 € | 44.00 € |
Gare Lyon Part Dieu 69003 | La Mulatière 69350 | 32.00 € | 37.00 € |
Gare Lyon Part Dieu 69003 | Saint Didier au Mont d’Or 69370 | 34.00 € | 39.00 € |
Gare Lyon Part Dieu 69003 | Champagne-au-Mont-d’Or 69410 | 34.00 € | 39.00 € |
Gare Lyon Part Dieu 69003 | Saint-Cyr-au-Mont-d’Or 69450 | 34.00 € | 39.00 € |
Gare Lyon Part Dieu 69003 | Bron 69500 | 29.00 € | 32.00 € |
Gare Lyon Part Dieu 69003 | Oullins 69600 | 32.00 € | 37.00 € |
Gare Lyon Part Dieu 69003 | Collonges-au-Mont-d’Or 69660 | 32.00 € | 35.00 € |
Gare Lyon Part Dieu 69003 | Chassieu 69680 | 37.00 € | 43.00 € |
Gare Lyon Part Dieu 69003 | Genas 69740 | 40.00 € | 50.00 € |
Gare Lyon Part Dieu 69003 | Saint Priest 69800 | 34.00 € | 40.00 € |
You will find below an estimate of the prices charged to reach Lyon airport:
Part-Dieu station
Saint-Exupéry Airport
from
62€
Perrache train station
Saint-Exupéry Airport
from
62€
Part-Dieu station
Perrache train station
from